A dark Raven von den Moorpfoten
MultiCh IntJCH MultiJCh A dark Raven von den Moorpfoten
Callname: Raven
Gender: Male
Date of Birth: 05.03.2023
Color: black-white
Sire: IntCh HuCh SlovCh ACh HrCh Tehya Twice Told Tale
Dam: CU Ebby von den Bodenseebordern
Raven is available as a stud dog for healthy and tested FCI females.

Körung (breed approval): June 9, 2024, by Harald Steinmetz in Körklasse 1.
HD A // ED free // OCD free // Spondylose free // LÜW free (Evaluation March 2024 by Dr.Koch TGZ Oerzen)
Ophthalmological examination and gonioscopy: clear (as of march 2024)
Genetic testing via myDogDNA & Laboklin: Carrier GG, free from all other tested hereditary diseases (CEA, TNS, EAOD, SN, MDR1 +/+, RS, IGS -> frei). ISAG2020 results available through Laboklin.
Raven is carrier of the colors ee-red, chocolate, tan, and sable.

Like his mother, Raven has a wonderful, friendly, and affectionate character. He is completely fearless and has not shown any insecurity or fears in any situation so far. He is very eager to work, and sometimes you need to slow him down a bit so he thinks before acting, but he remains manageable at all times. Raven’s herding instinct is also quite evident, although I do not actively promote it.
Raven shows great enthusiasm in carting sports, whether canicross or bikejoring. He is strong and enduring and responds well to all commands.
Showresults:
| Date | Show | Judge | Class | Result |
| 17.09.23 | CAC Kaltenkirchen (DE) | Morten Matthes (DK) | Puppy | VP1 |
| 23.09.23 | CAC Klaistow (DE) | Ursula Langer (DE) | Puppy | VP2 |
| 06.01.24 | CACIB Gdynia (PL) | Paul Stanton (SE) | Junior | Exc1 (JCACIB, Junior Winner) |
| 07.01.24 | CACIB Gdynia (PL) | Francesco Cochetti (IT) | Junior | Ecx1 (JCACIB, Junior Winner) |
| 13.01.24 | CACIB Kassel (DE) | Péter Muzslai (HU) | Junior | Exc |
| 14.01.24 | CACIB Kassel (DE) | Ildikó Muzslai (HU) | Junior | Exc |
| 28.01.24 | CACIB Lubin (PL) | Alessandro Zeppi (IT) | Junior | Exc2 |
| 10.02.24 | CACIB Fredericia (DK) | Ake Cronander (SE) | Junior | Exc1 |
| 24.02.24 | CAC Sarajevo (BiH) | Damir Šerak (BA) | Junior | Exc1 (JCAC) |
| 24.02.24 | CACIB Sarajevo (BiH) | Peter Friedrich Berchthold (AT) | Junior | Exc1 (JCACIB, JCAC, JBOB, Crufts Quali, Junior Sarajevo Winner 2024) |
| 25.02.24 | CAC Sarajevo (BiH) | Ramune Kazlauskaite (LT) | Junior | Exc1 (JCAC, JBOB, BOB) |
| 25.02.24 | CACIB Sarajevo (BiH) | Petru Muntean (RO) | Junior | Exc1 (JCACIB, JBOB, Junior Sarajevo Winner 2024) |
| 16.03.24 | CACIB Schaal der Kempen (BE) | Richard Kinsey (GB) | Junior | Ecx2 |
| 07.04.24 | CACIB Luxembourg (LUX) | Elena Wohles (L) | Junior | Exc1 (JCACIB, LuxJCh) |
| 18.05.24 | CAC Zielona Góra (PL) | Piotr Król (PL) | Junior | Exc1 (JCAC, JBOB, BOS, Junior Winner) |
| 19.05.24 | CACIB Zielona Góra (PL) | Leszek Salamon (PL) | Junior | Exc1 (JCACIB, Junior Winner) |
| 06.07.24 | CAC Arad (RO) | Dusan Paunovic (SRB) | Intermediate | Exc2 (RCAC) |
| 06.07.24 | CACIB Arad (RO) | Bonka Georgieva Laslo (SE) | Intermediate | Exc1 (CAC) |
| 25.07.24 | CACIB Split (HR) | Adrian Landarte (UY) | Intermediate | Exc1 (CAC) |
| 26.07.24 | CACIB Split (HR) | Paul Lawless (IE) | Intermediate | Exc1 (CAC), 3. bester Rüde |
| 27.07.24 | CACIB Split (HR) | Chie Yamakado Ejima (JP) | Intermediate | Exc1 (CAC) |
| 02.08.24 | CACIB Oldenburg (DE) | Maikel Koot (NL) | Open | Exc1 (CAC) |
| 03.08.24 | CACIB Oldenburg (DE) | Evelyn Stotuth (DE) | Open | Exc1 (CAC, ResCACIB) |
| 12.10.24 | CACIB Rostock (DE) | Claus-Peter Fricke (DE) | Intermediate | Exc1 (CAC) |
| 21.12.24 | CACIB Nitra (SK) | Jaroslav Zembjak (SK) | Intermediate | Exc1 (CAC) |
| 11.01.2025 | CACIB Kassel (DE) | Bart Vandaele (BE) | Intermediate | Exc |
| 18.01.2025 | CAC Timisoara (RO) | Gerald Jipping (NL) | Intermediate | Exc1 (CAC) |
| 18.01.2025 | CACIB Timisoara (RO) | Ligita Zake (LV) | Intermediate | Exc1 |
| 19.01.2025 | CACIB Timisoara (RO) | Victor Lobakin (AZ) | Intermediate | Exc1 (CAC, CACIB, BOS) |
| 16.02.2025 | CAC Verl-Kaunitz (DE) | Janine Böhi-Wenger (CH) | Intermediate | Exc4 |
| 28.02.2025 | CAC Bratislava (SK) | György Tesics (HU) | Champion | Exc1 (CAC, Victory Winner) |
| 13.04.2025 | CAC Magdeburg (DE) | Karen McDevitt (IRL) | Open | Exc4 |
| 26.04.2025 | CACIB Lingen (DE) | Nico Kersten (DE) | Champion | Exc3 |
| 03.05.2025 | CAC Dallmin (DE) | Angelika Kammerscheid-Lammers (DE) | Champion | Exc1 (CAC, Bester Rüde, BOS) |
| 10.05.2025 | CAC Penig (DE) | Milan Krinke (CZ) | Champion | Exc1 (CAC) |
| 17.05.2025 | CACIB Varazdin (HR) | Matejevic Nenad (SRB) | Champion | Exc1 (CAC, CACIB, BOB, Crufts-Quali) |
| 18.05.2025 | CACIB Varazdin (HR) | Eva Liljekvist Borg (SE) | Champion | Exc1 (CAC, CACIB, BOS) |
| 04.07.2025 | CACIB Arad (RO) | Gojan Dojcinoski (RO) | Champion | Exc1 (CAC, CACL, CACIB, BOS) |
| 05.07.2025 | CACIB Arad (RO) | Ingo Bortel (DE) | Champion | Exc1 (CAC, CACL, CACIB, BOS, Transylvanian Winner) |

Raven is:
• 4x JBOB
• 6x BOS
• 2x BOB
• 4x Polish Junior Winner,
• 2x Junior Sarajevo Winner 2024,
• Junior Olympic Winner 2024,
• Juniorchampion Polen
• Juniorchampion Luxemburg
• Juniorchampion Bosnien und Herzegowina,
• Juniorchampion Federation Bosnien and Herzegowina,
• International Juniorchampion,
• Victory Winner 2025
• Transylvanian Winner 2025
• Romanian Champion
• Romainan Champion Cum Laude
• German Champion Club
• German Champion VDH
• Croatian Champion
• Crufts Qualification for 2025 & 2026


Tulipfield April 25 & Nitra December 24


